JAN INDIVIDUAL STABLEFORD LEADERBOARD $$ AND PTS
Flight 1 | ||||
Pos. | Player | Stableford Points | $$ | MGA Pts |
1 | Dan Honegger | 42 | $90 | 20 |
T2 | Mike Wagstaff | 41 | $60 | 18 |
T2 | Eric Coleman | 41 | $60 | 18 |
T4 | Shaun Mellnick | 38 | $15 | 15 |
T4 | Ntengwa Mukosa | 38 | $15 | 15 |
6 | William Dawsey | 36 | 12 | |
7 | Alex Bury | 35 | 12 | |
8 | Marc Svendsen | 33 | 10 | |
9 | Anthony Don | 32 | 8 | |
10 | Joseph Trim | 26 | 6 | |
11 | Kerry Haskins | 25 | 6 | |
12 | Tom Pogorelc | 18 | 4 |
Flight 2 | ||||
Pos. | Player | Stableford Points | $$ | MGA Pts |
1 | Mac Armatas | 48 | $90 | 20 |
2 | Glenn Pelt | 44 | $70 | 18 |
3 | Bart Azzarelli | 42 | $50 | 18 |
4 | Chuck Bavol | 40 | $30 | 16 |
T5 | Jackson Long | 38 | 13 | |
T5 | Andy Bottner | 38 | 13 | |
7 | Rich Coleman | 34 | 12 | |
8 | Victor Mandia | 33 | 10 | |
9 | Joe Smith | 29 | 8 | |
T10 | Mike Limback | 25 | 6 | |
T10 | Siamak Azmoudeh | 25 | 6 | |
12 | Gregg Werner | 23 | 4 |
Flight 3 | ||||
Pos. | Player | Stableford Points | $$ | MGA Pts |
1 | Jay Weiskopf | 47 | $90 | 20 |
2 | Larry Green | 41 | $70 | 18 |
3 | James Penney | 40 | $50 | 18 |
4 | Brandon Decker | 38 | $30 | 16 |
5 | Cliff Emons | 37 | 14 | |
6 | Daniel Tanner | 36 | 12 | |
T7 | Greg Osborne | 32 | 11 | |
T7 | Mark Werbeck | 32 | 11 | |
9 | John Seybold | 31 | 8 | |
10 | Kyle Flischel | 30 | 6 | |
11 | Joe Kokinda | 27 | 6 | |
12 | Kevin Sill | 11 | 4 |
Flight 4 | ||||
Pos. | Player | Stableford Points | $$ | MGA Pts |
1 | Scott Pollpeter | 42 | $90 | 20 |
2 | Jim Dreesen | 37 | $70 | 18 |
3 | Larry Laws | 36 | $50 | 18 |
4 | Douglas Wilson | 33 | $30 | 16 |
5 | David Weidner | 29 | 14 | |
T6 | Rich Lalli | 28 | 12 | |
T6 | Jon Swanfeld | 28 | 12 | |
8 | John Lanzillotti | 25 | 10 | |
9 | Todd Gilbert | 22 | 8 | |
10 | Matthew Rush | 21 | 6 | |
11 | Yeon Choi | 20 | 6 | |
12 | Mark Woodward | 14 | 4 |
Flight 5 | ||||
Pos. | Player | Stableford Points | $$ | MGA Pts |
T1 | Steve Norris | 41 | $70 | 19 |
T1 | Mark Abitabilo | 41 | $70 | 19 |
T1 | Dwight Ford | 41 | $70 | 19 |
4 | Dewayne Halley | 37 | $30 | 16 |
5 | Bill Preston | 36 | 14 | |
6 | Eddie Edmunds | 35 | 12 | |
7 | Bob Libertiny | 33 | 12 | |
8 | John Armatas | 29 | 10 | |
9 | David Haara | 28 | 8 | |
10 | Stephen Christy | 22 | 6 | |
11 | Phil Boggs | 20 | 6 | |
12 | James Laurita | 8 | 4 |
Flight 6 | ||||
Pos. | Player | Stableford Points | $$ | MGA Pts |
1 | Martin Lebouitz | 38 | $90 | 20 |
2 | David Dawson | 37 | $70 | 18 |
3 | Brian Gaudet | 33 | $50 | 18 |
4 | Dennis Gil | 32 | $30 | 16 |
5 | Kerstan Ryan | 31 | $20 | 14 |
6 | Keon Lee | 26 | 12 | |
7 | Peter Leighton | 24 | 12 | |
8 | Matthew Couret | 23 | 10 | |
9 | Robert Zavisza | 21 | 9 | |
10 | John Kasper | 20 | 8 | |
11 | Don Phillips | 17 | 6 | |
12 | Eric Vogt | 13 | 6 | |
13 | Peter Edwards | 4 | 4 |
ABCD RESULTS FEB 24
Pos. | Foursome | "To Par Net" | "TotalNet" | $$ / man | MGA pts |
1 | Mike Wagstaff + Larry Green + Bob Libertiny + David Haara | -25 | 119 | $87 | 20 |
T2 | Kevin Dennis + Mike Limback + Todd Gilbert + Dennis Gil | -24 | 120 | $72 | 19 |
T2 | Eric Coleman + Cliff Emons + Thomas Adams + David Dawson | -24 | 120 | $72 | 19 |
4 | Tim McGuirk + David Heinen + John Armatas + Chris Frey | -23 | 121 | $57 | 17 |
T5 | Shaun Mellnick + Brandon Decker + Steve Radulovich + Peter Leighton | -22 | 122 | $37 | 16 |
T5 | Brian Dokendorf + Bruno Quattrone + Bobby Smith + Robert Zavisza | -22 | 122 | $37 | 16 |
T5 | Chris Arp + Bernie Tobin + James Hoff + John Graham | -22 | 122 | $37 | 16 |
8 | Marc Svendsen + Bart Azzarelli + Greg Osborne + Martin Lebouitz | -21 | 123 | 14 | |
T9 | Theodore Skala + Joe Kokinda + Jim Dreesen + Daniel Conlon | -19 | 125 | 12 | |
T9 | Glenn Pelt + Steve Neary + David Weidner + Ryan Bumgarner | -19 | 125 | 12 | |
T9 | Caleb Caton + Justin Spigener + Stephen Christy + Patrich Skendziel | -19 | 125 | 12 | |
T12 | William Dawsey + Jay Weiskopf + Eddie Edmunds + Dwight Ford | -18 | 126 | 10 | |
T12 | Tom Pogorelc + Brian Schnieders + John Matthews + Kerstan Ryan | -18 | 126 | 10 | |
T12 | Chris Davis + Don Johnson + Phil Boggs + Jim Warner | -18 | 126 | 10 | |
T15 | Anthony Don + Steve Mills + Bill Preston + Peter Edwards | -15 | 129 | 8 | |
T15 | Ntengwa Mukosa + Scott Pollpeter + Yeon Choi + Fred Butler | -15 | 129 | 8 | |
17 | Kerry Haskins + Kevin Sill + Bruce Wertheim + Keon Lee | -14 | 130 | 6 | |
18 | John Caveny + Daniel Tanner + Dewayne Halley + Brian Gaudet | -10 | 134 | 6 | |
19 | Chuck Bavol + John Seybold + Rich Lalli + Don Phillips | -9 | 135 | 5 | |
20 | Siamak Azmoudeh + James Penney + James Laurita + Phillip Buckingham | -6 | 138 | 4 |
Closest to the Pin |
#2 Thomas Adams 7'11" |
#9 Todd Gilbert 7' |
#13 Jim Warner 6" |
#17 Steve Radulovich 1'1" |
March 4 Man Lone Ranger Event
Flight 1 | ||||
Pos. | Player | Score | $$ ea | MGA Pts |
1 | Shaun Mellnick + Brian Dokendorf + Anthony Don + Chris Arp (20.0) | 122 | $72 | 20 |
2 | Bruno Quattrone + Glenn Pelt + Steve Neary + Joe Smith (38.1) | 129 | $54 | 18 |
T3 | John Armatas + John Seybold + Andy Bottner + Mike Wagstaff (42.3) | 131 | $27 | 15 |
T3 | Daniel Tanner + Eric Visel + John Musser + Shane Thorson (43.2) | 131 | $27 | 15 |
5 | Alex Bury + Matthew Couret + Caleb Caton + Joseph Trim (26.7) | 132 | 12 | |
6 | Marc Svendsen + Jay Weiskopf + Mike Limback + Richard Pollenz (29.3) | 134 | 10 | |
7 | Justin Spigener + Michael Howe + Eric Coleman + John Caveny (28.2) | 135 | 8 | |
8 | Myron Golden + Theodore Skala + John Arnold + Joe Kokinda (35.8) | 145 | 6 | |
9 | John Matthews + Dan Honegger + Patrich Skendziel + Leo Rothbarth (42.) | 152 | 4 |
Flight 2 | ||||
Pos. | Player | Score | $$ ea | MGA Pts |
1 | Jim Dreesen + John Lanzillotti + Bobby Smith + James Penney (55.2) | 121 | $72 | 20 |
2 | Dan Padley + Chuck Bavol + Siamak Azmoudeh + Steve Norris (50.8) | 133 | $54 | 18 |
3 | Dewayne Halley + Peter Leighton + Tim Taylor + Scotty Taylor (46.1) | 134 | $36 | 16 |
4 | Matthew Rush + Kerstan Ryan + Mark Woodward + Robert Kubas (55.5) | 135 | $18 | 14 |
T5 | Cliff Emons + Steve Mills + Bart Azzarelli + Fred Butler (55.8) | 138 | 11 | |
T5 | Don Phillips + DavidHeinen + Bruce Wertheim + Victor Mandia (49.4) | 138 | 11 | |
7 | Gregg Werner + Rich Coleman + Dave Wasserman + James Hoff (46.9) | 141 | 8 | |
8 | Michael Minacci + Michael Gore + Scott Miller + Brian Schnieders (44.0) | 142 | 6 | |
9 | Steve Hyden + Eddie Edmunds + Douglas Wilson+ Don Johnson (56.0) | 145 | 4 |
Flight 3 | ||||
Pos. | Player | Score | $$ ea | MGA Pts |
1 | Michael Dawson + David Dawson + Phillip Buckingham + Todd Gilbert (63) | 126 | $72 | 20 |
2 | Dwight Ford + Daniel Conlon + David Haara + | 131 | $54 | 18 |
T3 | Kevin Sill + Adam Laws + Kyle Myers + Mike Gutowski (64.8) | 135 | $27 | 15 |
T3 | Bob Libertiny + Yeon Choi + Greg Osborne + Bernie Tobin (59.4) | 135 | $27 | 15 |
T5 | Martin Lebouitz + Dennis Gil + David Weidner + Larry Laws (77.3) | 139 | 11 | |
T5 | Eugene Wagner + Stephen Christy + Brian Gaudet + Rich Lalli (66.4) | 139 | 11 | |
7 | John McRae + Thomas Adams + Mike Luker + Steven Greenberg (62.6) | 141 | 8 | |
8 | Michael Sloan + Robert Zavisza + Peter Edwards + Ntengwa Mukosa (66.7) | 143 | 6 | |
9 | Ryan Bumgarner + Tyler Simpson + Steven Eshkenazi + James Laurita (7 | 146 | 4 |
Closest to the Pin |
#2 Steve Neary 3'8" |
#9 John Lanzillotti Hole in One |
#13 Siamak Azmoudah 5'1" |
#17 Tyler Simpson 1'8" |
June 2 Man Chapman
Flight 1 | |||||
Pos. | Player | To Par Net | Total Net | $$/man | MGA Pts |
1 | Tom Pogorelc + John Caveny | -7 | 65 | $80 | 20 |
T2 | Joseph Trim + Sean McLaughlin | -6 | 66 | $40 | 17 |
T2 | Alex Bury + Matt Sheran | -6 | 66 | $40 | 17 |
4 | Eric Coleman + Michael Howe | -4 | 68 | 14 | |
5 | Shaun Mellnick + Chris Arp | -1 | 71 | 10 | |
6 | Ntengwa Mukosa + Corey Leventhal | E | 72 | 8 | |
7 | Tim McGuirk + Siamak Azmoudeh | 2 | 74 | 6 | |
8 | Jim Dreesen + Jon Benson | 4 | 76 | 4 |
Flight 2 | |||||
Pos. | Player | To Par Net | Total Net | $$/man | MGA Pts |
1 | Anthony Don + Brian Dokendorf | -3 | 69 | $80 | 20 |
2 | John Ballingham + Scott Pollpeter | -2 | 70 | $50 | 18 |
T3 | Cliff Emons + Brett Greene | 1 | 73 | $15 | 15 |
T3 | Marc Feocco + Thomas Adams | 1 | 73 | $15 | 15 |
5 | Kerry Haskins + Anthony Casale | 2 | 74 | 10 | |
6 | Mike Wagstaff + Kevin Dennis | 3 | 75 | 8 | |
7 | Steve Neary + Brandon Decker | 6 | 78 | 6 | |
8 | Eric Visel + Daniel Tanner | 8 | 80 | 4 |
Flight 3 | |||||
Pos. | Player | To Par Net | Total Net | $$/man | MGA Pts |
1 | Tim Taylor + Dewayne Halley | -5 | 67 | $80 | 20 |
2 | James Penney + John Lanzillotti | -3 | 69 | $50 | 18 |
T3 | Leo Rothbarth + Don Johnson | -2 | 70 | $15 | 15 |
T3 | Glenn Pelt + Bruno Quattrone | -2 | 70 | $15 | 15 |
5 | Mac Armatas + David Heinen | 1 | 73 | 10 | |
6 | Scott Miller + Michael Gore | 2 | 74 | 8 | |
7 | Michael Minacci + Chase Minacci | 3 | 75 | 6 | |
8 | Dan Honegger + Phil Boggs | 5 | 77 | 4 |
Flight 4 | |||||
Pos. | Player | To Par Net | Total Net | $$/man | MGA Pts |
1 | John Seybold + John Armatas | -10 | 62 | $80 | 20 |
2 | Victor Mandia + Bruce Wertheim | -8 | 64 | $60 | 18 |
3 | Larry Green + Dave Wasserman | -7 | 65 | $40 | 16 |
4 | David Weidner + Steve Radulovich | -5 | 67 | 14 | |
5 | Gib Johnson + Rich Coleman | -4 | 68 | 12 | |
6 | Greg Osborne + Bernie Tobin | -2 | 70 | 10 | |
7 | Mike Limback + Don Phillips | E | 72 | 8 | |
8 | Chris Jimenez + Dan Padley | 1 | 73 | 6 | |
9 | Jon Swanfeld + Jackson Long | 4 | 74 | 4 |
Flight 5 | |||||
Pos. | Player | To Par Net | Total Net | $$/man | MGA Pts |
1 | Todd Gilbert + Peter Leighton | -5 | 67 | $80 | 20 |
2 | Yeon Choi + Keon Lee | -4 | 68 | $60 | 18 |
3 | Bart Azzarelli + Bob Libertiny | -2 | 70 | $40 | 16 |
4 | David Dawson + John Kasper | -1 | 71 | 14 | |
5 | Steven Tom + Nick Heger | 1 | 73 | 12 | |
T6 | Martin Lebouitz + Dennis Gil | 3 | 75 | 9 | |
T6 | Brian Gaudet + Chris Frey | 3 | 75 | 9 | |
T8 | David Haara + Dwight Ford | 5 | 77 | 5 | |
T8 | Daniel Conlon + Claus Schirk | 5 | 77 | 5 |
Flight 5 | |||||
Pos. | Player | To Par Net | Total Net | $$/man | MGA Pts |
1 | Todd Gilbert + Peter Leighton | -5 | 67 | $80 | 20 |
2 | Yeon Choi + Keon Lee | -4 | 68 | $60 | 18 |
3 | Bart Azzarelli + Bob Libertiny | -2 | 70 | $40 | 16 |
4 | David Dawson + John Kasper | -1 | 71 | 14 | |
5 | Steven Tom + Nick Heger | 1 | 73 | 12 | |
T6 | Martin Lebouitz + Dennis Gil | 3 | 75 | 9 | |
T6 | Brian Gaudet + Chris Frey | 3 | 75 | 9 | |
T8 | David Haara + Dwight Ford | 5 | 77 | 5 | |
T8 | Daniel Conlon + Claus Schirk | 5 | 77 | 5 |
Closest to the Pin |
#2 Kevin Dennis |
#9 Eric Vissel |
#13 Dan Conlon |
#17 James Penney |
SEPT MGA 4 Man 2 Best Ball Leaderboard
Flight 1 | |||||
Pos. | Player | To Par Net | Thru | Total Net | MGA Pts |
1 | David Heinen + Dan Honegger + Doug Nguyen + Nilesh Patel | -19 | F | 125 | 20 |
2 | Chris Arp + Shaun Mellnick + Brian Dokendorf + Caleb Caton | -18 | F | 126 | 16 |
3 | Blind Draw 1 + Ntengwa Mukosa + Doug Reintgen + Blind Draw 2 | -13 | F | 131 | 14 |
4 | Kyle Flischel + Justin Spigener + Eric Coleman + Tom Pogorelc | -9 | F | 135 | 10 |
5 | Nate Juffer + Steven Tom + Andrew Kane + Donald Nestor | -8 | F | 136 | 8 |
6 | Joseph Trim + Alex Bury + Corey Leventhal + Chris Knee | -7 | F | 137 | 4 |
Flight 2 | |||||
Pos. | Player | To Par Net | Thru | Total Net | MGA Pts |
1 | Scott Pollpeter + Rich Coleman + Brett Greene + David Dawson | -17 | F | 127 | 20 |
2 | Larry Green + Mike Wagstaff + John Lanzillotti + Dave Wasserman | -12 | F | 132 | 16 |
3 | Greg Osborne + Todd Gilbert + James Hoff + Steve Radulovich | -9 | F | 135 | 14 |
T4 | Marc Svendsen + James Penney + John Armatas + Peter Leighton | -7 | F | 137 | 9 |
T4 | Bruno Quattrone + Steve Neary + James Laurita + Brandon Decker | -7 | F | 137 | 7 |
6 | Marc Feocco + Jim Ripkey + John McRae + Kerry Haskins | -5 | F | 139 | 4 |
Flight 3 | |||||
Pos. | Player | To Par Net | Thru | Total Net | MGA Pts |
1 | Bart Azzarelli + Robert Zavisza + David Haara + Dwight Ford | -14 | F | 130 | 20 |
2 | Claus Schirk + Daniel Conlon + Louis Zulli + Bob Libertiny | -13 | F | 131 | 16 |
3 | Peter Edwards + Siamak Azmoudeh + Chris Blasy + Chris Jimenez | -9 | F | 135 | 12 |
4 | Brian Gaudet + Bill Maddalena + Stephen Christy + Gregg Werner | -1 | F | 143 | 8 |
5 | David Weidner + Yeon Choi + Martin Lebouitz + Dennis Gil | -6 | 12 | DNF | 4 |